Anti-Maus Antikörper mit Adsorption (MinX) gegen Ratte für die Immunhistochemie
Alkalische Phosphatase-Konjugate
Kat.-Nr. | Produkt | Menge | ||
|---|---|---|---|---|
Ziege anti-Maus IgG (H+L)-Alk. Phos., MinX Hu,Bo,Ho,Rt,Rb | 0,5 ml | |||
Ziege anti-Maus IgG, leichte Kette-Alk. Phos., MinX Bo,Go,Ho,Hu,Rb,Rt,Sh | 0,5 ml | |||
Ratte anti-Maus IgG (H+L)-Alk. Phos., MinX Hu,Bo,Ho,Rt,Rb | 0,5 ml | |||
Esel anti-Maus IgM-Alk. Phos., MinX Hu,Bo,Ho,Rt | 0,5 ml | |||
Esel anti-Maus IgG (H+L)-Alk. Phos., MinX Bo,Ck,Go,Gp,Hs,Ho,Hu,Rb,Rt,Sh | 0,5 ml | |||
F(ab')2 Esel anti-Maus IgG (H+L)-Alk. Phos., MinX Bo,Ck,Go,Gp,Hs,Ho,Hu,Rb,Rt,Sh | 0,3 ml |
Horseradish Peroxidase-Konjugate
Kat.-Nr. | Produkt | Menge | ||
|---|---|---|---|---|
Ziege anti-Maus IgG (H+L)-HRPO, MinX Hu,Bo,Ho,Rt,Rb | 0,5 ml | |||
Ziege anti-Maus IgG, leichte Kette-HRPO, MinX Bo,Go,Ho,Hu,Rb,Rt,Sh | 0,5 ml | |||
Ratte anti-Maus IgG (H+L)-HRPO, MinX Hu,Bo,Ho,Rt,Rb | 1 ml | |||
Esel anti-Maus IgM-HRPO, MinX Hu,Bo,Ho,Rt | 0,5 ml | |||
Esel anti-Maus IgG (H+L)-HRPO, MinX Bo,Ck,Go,Gp,Hs,Ho,Hu,Rb,Rt,Sh | 0,5 ml | |||
F(ab')2 Esel anti-Maus IgG (H+L)-HRPO, MinX Bo,Ck,Go,Gp,Hs,Ho,Hu,Rb,Rt,Sh | 0,3 ml |
Biotin-Konjugate
Kat.-Nr. | Produkt | Menge | ||
|---|---|---|---|---|
Ziege anti-Maus IgG (H+L)-Biotin, MinX Hu,Bo,Ho,Rt,Rb | 0,5 ml | |||
Ziege anti-Maus IgG, leichte Kette-Biotin, MinX Bo,Go,Ho,Hu,Rb,Rt,Sh | 0,5 ml | |||
Ratte anti-Maus IgG (H+L)-Biotin, MinX Hu,Bo,Ho,Rt,Rb | 1 ml | |||
F(ab')2 Ratte anti-Maus IgG (H+L)-Biotin, MinX Hu,Bo,Ho,Rt,Rb | 0,5 ml | |||
Esel anti-Maus IgM-Biotin, MinX Hu,Bo,Ho,Rt | 0,5 ml | |||
Esel anti-Maus IgG (H+L)-Biotin, MinX Bo,Ck,Go,Gp,Hs,Ho,Hu,Rb,Rt,Sh | 0,5 ml | |||
F(ab')2 Esel anti-Maus IgG (H+L)-Biotin, MinX Bo,Ck,Go,Gp,Hs,Ho,Hu,Rb,Rt,Sh | 0,3 ml |







dianova arbeitet auf Basis eines zertifizierten Qualitätsmanagement-